Showing results 1 through 20 of 352
Results for Popsicle
-
1 bar, 70, 1.5g, 13g, 3g
-
1 pop, 60, 1.5g, 12g, 1g
-
1 g, 15, 0g, 4g, 0g
-
1 (5g), 40, 0g, 10g, 0g
-
1 piece, 40, 0g, 9g, 0g
-
1 pop, 40, 0g, 10g, 0g
-
1 popsicle, 20, 0g, 4g, 0g
-
53 ml, 38, 1g, 9.3g, 1g
-
1 Popcicle, 40, 0g, 10g, 0g
-
130 ml, 100, 0g, 0g, 0g
-
1/2 Cup, 130, 5g, 18g, 2g
-
2 pieces, 70, 0g, 15g, 0g
-
1 pop, 70, 2g, 15g, 1g
-
1 bar, 45, 0g, 12g, 0g
-
1 container, 80, 1g, 17g, 1g
-
1 (53g), 45, 0g, 11g, 0g
-
60 g, 86, 2.4g, 15.7g, 0.7g
-
1 pop, 40, 0g, 10g, 0g
-
1 bar, 150, 6g, 22g, 2g
Other popular brands:
- Godfather's Pizza
- Coleman Natural
- Green Giant Valley Fresh Steamers
- Mama
- Fujisan
- Cambells
- Mcdonalds (Info From Website)
- See's
- Johnny Rockets
- Wilcox Family Farms